202525.48%
Jan-
Feb-
Mar-
Apr-
May-
Jun-
Jul-
Aug3.71%
Sep12.09%
Oct-9.21%
Nov14.43%
Dec3.89%

Public slot with blended execution profile
Data updated 2026/06/04 01:16 (UTC+3)
Average Monthly
13.08%
Max Drawdown
16.36%
Total Return
199.16%
Win Rate
76.99%
| Entry time | Exit time | Type | Symbol | Lots | Entry price | Exit price | Profit |
|---|---|---|---|---|---|---|---|
| 2026-06-04 01:16 (UTC+3) | 2026-06-04 01:16 (UTC+3) | SELL | XAUUSD | 0.03 | 4426.297 | 4425.519 | +$2.12 |
| 2026-06-03 19:50 (UTC+3) | 2026-06-03 20:53 (UTC+3) | BUY | AUDCAD | 0.08 | 0.99056 | 0.99155 | +$5.15 |
| 2026-06-03 11:51 (UTC+3) | 2026-06-03 11:55 (UTC+3) | SELL | XAUUSD | 0.03 | 4443.342 | 4443.525 | -$0.76 |
| 2026-06-02 13:15 (UTC+3) | 2026-06-02 19:12 (UTC+3) | SELL | AUDCAD | 0.08 | 0.99353 | 0.99251 | +$5.34 |
| 2026-06-01 19:50 (UTC+3) | 2026-06-01 21:30 (UTC+3) | BUY | AUDCAD | 0.08 | 0.98883 | 0.98984 | +$5.28 |
| 2026-06-01 19:15 (UTC+3) | 2026-06-01 19:19 (UTC+3) | BUY | AUDCAD | 0.08 | 0.98931 | 0.99031 | +$5.22 |
| 2026-05-29 18:10 (UTC+3) | 2026-06-01 03:32 (UTC+3) | SELL | AUDCAD | 0.08 | 0.98986 | 0.99003 | -$2.00 |
| 2026-05-29 18:50 (UTC+3) | 2026-06-01 03:32 (UTC+3) | SELL | AUDCAD | 0.08 | 0.99191 | 0.99001 | +$10.00 |
| 2026-05-28 20:15 (UTC+3) | 2026-05-28 20:33 (UTC+3) | SELL | AUDCAD | 0.08 | 0.98899 | 0.98795 | +$5.46 |
| 2026-05-28 09:40 (UTC+3) | 2026-05-28 11:33 (UTC+3) | BUY | AUDCAD | 0.08 | 0.98518 | 0.98616 | +$5.10 |
Strategy comments · NovaSigma NS-03 (0)
Loading forum...
Avg Profit
$5.46
Profit Factor
2.44
Best Trade
$121.79
| Entry time | Exit time | Type | Symbol | Lots | Entry price | Exit price | Profit |
|---|---|---|---|---|---|---|---|
| 2026-06-04 01:16 (UTC+3) | 2026-06-04 01:16 (UTC+3) | SELL | XAUUSD | 0.03 | 4426.297 | 4425.519 | +$2.12 |
| 2026-06-03 19:50 (UTC+3) | 2026-06-03 20:53 (UTC+3) | BUY | AUDCAD | 0.08 | 0.99056 | 0.99155 | +$5.15 |
| 2026-06-03 11:51 (UTC+3) | 2026-06-03 11:55 (UTC+3) | SELL | XAUUSD | 0.03 | 4443.342 | 4443.525 | -$0.76 |
| 2026-06-02 13:15 (UTC+3) | 2026-06-02 19:12 (UTC+3) | SELL | AUDCAD | 0.08 | 0.99353 | 0.99251 | +$5.34 |
| 2026-06-01 19:50 (UTC+3) | 2026-06-01 21:30 (UTC+3) | BUY | AUDCAD | 0.08 | 0.98883 | 0.98984 | +$5.28 |
| 2026-06-01 19:15 (UTC+3) | 2026-06-01 19:19 (UTC+3) | BUY | AUDCAD | 0.08 | 0.98931 | 0.99031 | +$5.22 |
| 2026-05-29 18:10 (UTC+3) | 2026-06-01 03:32 (UTC+3) | SELL | AUDCAD | 0.08 | 0.98986 | 0.99003 | -$2.00 |
| 2026-05-29 18:50 (UTC+3) | 2026-06-01 03:32 (UTC+3) | SELL | AUDCAD | 0.08 | 0.99191 | 0.99001 | +$10.00 |
| 2026-05-28 20:15 (UTC+3) | 2026-05-28 20:33 (UTC+3) | SELL | AUDCAD | 0.08 | 0.98899 | 0.98795 | +$5.46 |
| 2026-05-28 09:40 (UTC+3) | 2026-05-28 11:33 (UTC+3) | BUY | AUDCAD | 0.08 | 0.98518 | 0.98616 | +$5.10 |
Strategy comments · NovaSigma NS-03 (0)
Loading forum...
| - |
| - |
| - |
| 76.09% |